<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seravia Research</title>
	<atom:link href="http://www.seravia.com/research/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seravia.com/research</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 20:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Amidst Hard Times, New York LLCs Continue to Subsidize Local Publications by MM</title>
		<link>http://www.seravia.com/research/amidst-hard-times-new-york-llcs-continue-to-subsidize-local-publications/comment-page-1#comment-92</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Sun, 01 Aug 2010 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://seravia.com/research/?p=259#comment-92</guid>
		<description>There is a bill pending in the New York State Senate and the Legislature to change the publishing requirement. New York County has the most onerous publishing requirements as the New York Law Journal charges over $700 to publish. The new bill caps the cost at $50 and would put it on a web site available to anybody, The tech community in New York has organized an on-line petition which is gathering momentum. Why not lend support to this by signing the petition which is at the url below:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://nytm.org/why-2k/&quot; rel=&quot;nofollow&quot;&gt;http://nytm.org/why-2k/&lt;/a&gt;&lt;br&gt;&lt;br&gt;The huge cost to publish hits businesses when they can least afford it ... at startup and for no reason.</description>
		<content:encoded><![CDATA[<p>There is a bill pending in the New York State Senate and the Legislature to change the publishing requirement. New York County has the most onerous publishing requirements as the New York Law Journal charges over $700 to publish. The new bill caps the cost at $50 and would put it on a web site available to anybody, The tech community in New York has organized an on-line petition which is gathering momentum. Why not lend support to this by signing the petition which is at the url below:</p>
<p><a href="http://nytm.org/why-2k/" rel="nofollow">http://nytm.org/why-2k/</a></p>
<p>The huge cost to publish hits businesses when they can least afford it &#8230; at startup and for no reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Options vs RSUs: The Tax Perspective by Guest</title>
		<link>http://www.seravia.com/research/stock-options-vs-rsus-the-tax-perspective/comment-page-1#comment-91</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seravia.com/research/?p=1054#comment-91</guid>
		<description>Thank you for the great article. In Example one, if Sharon had capital losses from other investments in prior years, can he apply those losses against $4500 in 2014. Thanks</description>
		<content:encoded><![CDATA[<p>Thank you for the great article. In Example one, if Sharon had capital losses from other investments in prior years, can he apply those losses against $4500 in 2014. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Anatomy of a Profit and Loss Statement by Anjana Kotecha</title>
		<link>http://www.seravia.com/research/profit-and-loss-statements/comment-page-1#comment-90</link>
		<dc:creator>Anjana Kotecha</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seravia.com/research/?p=1464#comment-90</guid>
		<description>Why couldn&#039;t our BPP tutors have used medical analogies? This is almost fun to read, Kev!</description>
		<content:encoded><![CDATA[<p>Why couldn&#39;t our BPP tutors have used medical analogies? This is almost fun to read, Kev!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registered Agents — the Good News about Bad News by Jonathan</title>
		<link>http://www.seravia.com/research/registered-agents-%e2%80%94-the-good-news-about-bad-news/comment-page-1#comment-89</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://seravia.com/research/?p=873#comment-89</guid>
		<description>A Professional Registered Agent is key to protecting your most valuable asset, your corporation. A reputable agent should have fast service, and knowledgeable customer service reps. Make sure they provide value and tools to help keep your company in compliance as well.</description>
		<content:encoded><![CDATA[<p>A Professional Registered Agent is key to protecting your most valuable asset, your corporation. A reputable agent should have fast service, and knowledgeable customer service reps. Make sure they provide value and tools to help keep your company in compliance as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Anatomy of a Profit and Loss Statement by The 2-Minute Balance Sheet &#171; Seravia Research</title>
		<link>http://www.seravia.com/research/profit-and-loss-statements/comment-page-1#comment-87</link>
		<dc:creator>The 2-Minute Balance Sheet &#171; Seravia Research</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seravia.com/research/?p=1464#comment-87</guid>
		<description>[...] company&#8217;s balance sheet is the financial equivalent of an X-ray. Unlike the profit and loss statement, it doesn&#8217;t narrate a period of activity. Rather, it provides a cross-section of your company [...]</description>
		<content:encoded><![CDATA[<p>[...] company&#8217;s balance sheet is the financial equivalent of an X-ray. Unlike the profit and loss statement, it doesn&#8217;t narrate a period of activity. Rather, it provides a cross-section of your company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naming Nightmares by joshfeola</title>
		<link>http://www.seravia.com/research/naming-nightmares/comment-page-1#comment-81</link>
		<dc:creator>joshfeola</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://seravia.com/research/?p=722#comment-81</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Own Founders Stock? Know Your Basis by Trading IP for Founder&#8217;s Stock &#171; Seravia Research</title>
		<link>http://www.seravia.com/research/own-founders-stock-know-your-basis/comment-page-1#comment-80</link>
		<dc:creator>Trading IP for Founder&#8217;s Stock &#171; Seravia Research</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seravia.com/research/?p=1191#comment-80</guid>
		<description>[...] As I&#8217;ve written before, basis is a very important part of making any business decision. You can accidentally have to pay tax if you sell something to someone and you forgot to keep track of your basis in what you sold. This exact scenario can happen when you least expect it when forming a corporation as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;ve written before, basis is a very important part of making any business decision. You can accidentally have to pay tax if you sell something to someone and you forgot to keep track of your basis in what you sold. This exact scenario can happen when you least expect it when forming a corporation as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Options vs RSUs: The Tax Perspective by Stock Options: The Dates You Need to Know &#171; Seravia Research</title>
		<link>http://www.seravia.com/research/stock-options-vs-rsus-the-tax-perspective/comment-page-1#comment-79</link>
		<dc:creator>Stock Options: The Dates You Need to Know &#171; Seravia Research</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seravia.com/research/?p=1054#comment-79</guid>
		<description>[...] This is the date when you exercise your options and buy stock. Most people think exercise date is the most important because this is the date you’ll make your money. However, to actually make money you have to sell the stock. If your company is not publicly traded, like almost all startups, selling stock acquired through options may be difficult, if not impossible. To find a buyer, you will most likely have to wait until the company either: 1) becomes listed on a publicly traded market; or 2) is acquired by another company. The real reason exercise date is important is because this is when you are  taxed on your options. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the date when you exercise your options and buy stock. Most people think exercise date is the most important because this is the date you’ll make your money. However, to actually make money you have to sell the stock. If your company is not publicly traded, like almost all startups, selling stock acquired through options may be difficult, if not impossible. To find a buyer, you will most likely have to wait until the company either: 1) becomes listed on a publicly traded market; or 2) is acquired by another company. The real reason exercise date is important is because this is when you are  taxed on your options. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If the Shoes Fits, Tax It: Zappos.com and Internet Taxation by Do Etsy Vendors Owe Taxes? &#171; Seravia Research</title>
		<link>http://www.seravia.com/research/internet-and-corporate-taxes-zappos-com/comment-page-1#comment-77</link>
		<dc:creator>Do Etsy Vendors Owe Taxes? &#171; Seravia Research</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://seravia.com/research/?p=261#comment-77</guid>
		<description>[...] as states become more aggressive in tax collection. However, for those that do not, if there is a substantial nexus to the state, then use tax is probably owed to the [...]</description>
		<content:encoded><![CDATA[<p>[...] as states become more aggressive in tax collection. However, for those that do not, if there is a substantial nexus to the state, then use tax is probably owed to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amidst Hard Times, New York LLCs Continue to Subsidize Local Publications by What Does a Owning a Company Really Cost? &#171; Seravia Research</title>
		<link>http://www.seravia.com/research/amidst-hard-times-new-york-llcs-continue-to-subsidize-local-publications/comment-page-1#comment-76</link>
		<dc:creator>What Does a Owning a Company Really Cost? &#171; Seravia Research</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://seravia.com/research/?p=259#comment-76</guid>
		<description>[...] company types, be sure to look through the fine-print in your state. New York, for instance, has a antiquated publishing requirement for LLCs which, if you&#8217;re not careful, can add another $1,000 to your company [...]</description>
		<content:encoded><![CDATA[<p>[...] company types, be sure to look through the fine-print in your state. New York, for instance, has a antiquated publishing requirement for LLCs which, if you&#8217;re not careful, can add another $1,000 to your company [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
